MA601
Magna Super Solid tyres are of superior quality for the toughest applications on industrial vehicles with a high risk of impact and damage.
These Super Solid tyres are stable, puncture resistant and maintenance-free with a high loading capacity for forklift trucks and other industrial applications.
Suitable for applications such as scrap yards, slag steel mills, glass works, dumping sites, waste sites and loading fields.
| Tyre Size | Load Symbol | Overall Diameter | Section Width | Tread Depth | Rim Size | Tyre Weight | Load Capacity | 
| 13.00-24 | 1250.00 | 320.00 | 72.00 | 8.5 | 319.00 | 7480 kg @ 10km/h | |
| 14.00-24 | 1320.00 | 340.00 | 72.00 | 10.0 | 386.00 | 8800 kg @ 10km/h | |
| 17.5-25 | 1330.00 | 420.00 | 140.00 | 14.00 | 484.00 | 9350 kg @ 10km/h | |
| 18.00-25 | 1620.00 | 480.00 | 124.00 | 13.00 | 883.00 | 13750 kg @ 10km/h | |
| 20.5-25 | 1500.00 | 510.00 | 160.00 | 17.00 | 794.00 | 10560 kg @ 10km/h | |
| 23.5-25 | 1620.00 | 580.00 | 180.00 | 19.50 | 1055.00 | 11550 kg @ 10km/h | |
| 26.5-25 | 1750.00 | 670.00 | 200.00 | 22.00 | 1472.00 | 15950 kg @ 10km/h | |
| 29.5-25 | 1870.00 | 740.00 | 200.00 | 25.0 | 1908.00 | 19980 kg @ 10km/h | |
| 35/65-33 | 2030.00 | 850.00 | 197.00 | 33.0 | 2500.00 | 25950 kg @ 10km/h | 
	








