Magna MR800

MR800

The MR800 tyre is designed for heavy duty applications. An excellent tyre used on forklifts, terminal tractors and other industrial equipment.

The reinforced sidewall offers better stability and helps to protect equipment, payload and driver and furthermore permits a higher speed.



Tyre Size Load Symbol Overall Diameter Section Width Tread Depth Rim Size Tyre Weight Load Capacity
10.00R20 166A5 1059.00 292.00 33.00 7.5 91.00 6890 kg @ 10km/h
12.00R20 176A5 1135.00 318.00 41.00 8.5 115.00 9230 kg @ 10km/h
12.00R24 12.00R24 1230.00 322.00 39.00 8.5 131.00 6750 kg @ 10km/h
14.00R24 193A5 1416.00 386.00 64.00 10 230.00 14950 kg @ 10km/h
16.00R25 200A5 1495.00 416.00 68.00 11.25/2.0 272.00 18200 kg @ 10km/h
18.00R25 207A5 1636.00 478.00 74.00 13.00/2.5 396.00 22750 kg @ 10km/h
18.00R33 214A5 1836.00 486.00 74.00 13.00/2.5 460.00 27560 kg @ 10km/h

All other brands available on request. Contact Us