Trelleborg TR900

TR900

Trelleborg TR-900 is Trelleborg's radial industrial pneumatic tire. Designed to withstand today's demanding application, the Trelleborg TR-900 offers better stability, traction, and safety due to its reinforced sidewall construction.

The Trelleborg TR-900 is ideal for applications with long runs.

The radial construction allows for higher speed and a reduced heat build-up which helps to extend the life of the tire.



Tyre Size Load Symbol Overall Diameter Section Width Tread Depth Rim Size Tyre Weight Load Capacity
5.00R8 111 A5 468.00 137.00 25.00 3.00D-8 41.68 1420 @10km/h
6.00R9 121 A5 540.00 162.00 25.00 4.00E-09 41.90 1885 @10km/h
6.50R10 128 A5 585.00 180.00 27.00 5.00F-10 41.66 2340 @10km/h
7.00R12 136 A5 670.00 190.00 28.00 5.00S-12 41.88 2915 @10km/h
7.00R15 143 A5 736.00 195.00 28.00 5.5-15 41.79 3540 @10km/h
28x9R15 149 A5 706.00 230.00 25.00 7.0-15 33.80 4225 @10km/h
250R15 153 A5 736.00 252.00 27.00 7.0-15 37.00 4745 @10km/h
8.25R15 153 A5 838.00 232.00 32.00 6.5-15 47.40 4745 @10km/h
300R15 165 A5 835.00 312.00 36.00 8.0-15 61.20 6695 @10km/h
10.00R20 166 A5 1062.00 294.00 35.00 7.5-20 85.80 6890 @10km/h
12.00R20 176 A5 1136.00 320.00 41.00 8.5-20 114.70 9230 @10km/h
12.00R24 178 A5 1232.00 322.00 39.00 8.5-24 141.00 9750 @10km/h
14.00R24 193 A5 1416.00 390.00 64.00 10.0-24 228.00 14950 @10km/h
16.00R25 200 A5 1495.00 424.00 56.00 11.25/2.0-25 259.60 18200 @10km/h

All other brands available on request. Contact Us