Trelleborg T900

T900

The Trelleborg T-900 pneumatic tire is designed for heavy duty use on forklifts and other industrial equipment.

The Trelleborg T-900 has an excellent total value of ownership. The reinforced sidewall, flat tread, and special compounding provide for longer tire life and extra resistance against side impacts.

The preferred tire of OEMs, this conventional pneumatic tires is a premium choice for today’s materials handling applications.



Tyre Size Load Symbol Overall Diameter Section Width Tread Depth Rim Size Tyre Weight Load Capacity
5.00-8 10 468.00 140.00 13.00 3.00D-8 6.60 1415 @10km/h
18x7.8 16 462.00 168.00 16.00 4.33R-8 9.10 2145 @10km/h
6.00-9 12 543.00 160.00 15.00 4.00E-9 10.20 1885 @10km/h
23x9-10 20 585.00 230.00 19.00 6.50F-10 24.10 3445 @10km/h
23x10-12 20 600.00 245.00 22.00 8.00G-12 24.20 3770 @10km/h
7.00-12 14 680.00 191.00 18.00 5.00S-12 17.40 2755 @10km/h
7.00-12 16 680.00 191.00 18.00 5.00S-12 17.60 2910 @10km/h
27x10-12 16 685.00 250.00 22.00 8.00G-12 28.60 3900 @10km/h
27x10-12 24 685.00 250.00 22.00 8.00G-12 32.70 5040 @10km/h
7.00-15 14 760.00 204.00 20.00 5.5-15 20.60 3275 @10km/h
7.50-12 16 778.00 215.00 21.00 6.0-15 29.60 3900 @10km/h
28x9-15 14 710.00 230.00 18.00 7.0-15 26.60 3900 @10km/h
8.25-15 14 841.00 247.00 19.00 6.5-15 33.90 4225 @10km/h
8.25-15 16 841.00 247.00 19.00 6.5-15 36.90 4615 @10km/h
250-15 20 742.00 240.00 19.00 7.0-15 35.10 5040 @10km/h
300-15 20 840.00 290.00 23.00 8.0-15 44.60 6500 @10km/h
355/65-15 24 843.00 334.00 29.00 9.75-15 59.70 7800 @10km/h
7.50-16 12 805.00 220.00 21.00 6.0-16 29.60 3630 @10km/h
9.00-20 14 1015.00 265.00 27.00 7.0-20 52.50 5850 @10km/h
10.00-20 16 1085.00 294.00 32.00 7.5-20 64.00 6500 @10km/h
11.00-20 18 1110.00 302.00 33.00 8.0-20 83.60 7800 @10km/h
12.00-20 20 1145.00 325.00 35.00 8.5-20 90.10 8970 @10km/h
12.00-20 24 1145.00 325.00 35.00 8.5-20 95.10 9710 @10km/h
12.00-24 20 1245.00 320.00 35.00 8.5-24 100.00 9750 @10km/h
12.00-24 24 1245.00 320.00 35.00 8.5-24 104.50 9945 @10km/h
14.00-24 24 1360.00 380.00 39.00 10.0-24 138.90 12350 @10km/h
14.00-24 28 1360.00 380.00 39.00 10.0-24 141.20 12600 @10km/h

All other brands available on request. Contact Us