Trelleborg M2

M2

Trelleborg M² is a premium, solid, resilient tire designed for demanding materials handling environments. For forklift trucks that are in heavy use or routinely carrying heavy loads, Trelleborg M²’s design and construction ensures maximum performance.
Trelleborg M² resilient tires feature the Pit Stop Line wear indicator. The Pit Stop Line ensures that users get maximum whole-life value from their choice of tire by always replacing them at the right time and being able to keep forklift downtime to a minimum, as well as always knowing that their tires are safe to use.

Available Compounds:

Standard Black – Designed to run on both internal combustion and electric trucks.

Long Distance Non-Marking – A high performance non-marking compound for use in applications where floor care is essential.

Man-Toter – A softer version of the M2, designed for personnel carriers and in-plant utility vehicles.

Special Compounds – Our compounding expertise allows us to offer a wide range of compounds. Please contact us for more details."



Tyre Size Load Symbol Overall Diameter Section Width Tread Depth Rim Size Tyre Weight Load Capacity
4.00-8 409.00 124.00 0.00 3.75P-8 0.00 915 @10km/h
15x4.5-8 376.00 117.00 0.00 3.00D-8 0.00 945 @10km/h
5.00-8 457.00 122.00 0.00 3.00D-8 0.00 1290 @10km/h
5.00-8 457.00 152.00 0.00 3.75P-8 0.00 1360 @10km/h
16x6-8 406.00 152.00 0.00 4.33R-8 0.00 1360 @10km/h
18x7-8 457.00 157.00 0.00 4.33R-8 0.00 1950 @10km/h
140/55-9 380.00 132.00 0.00 4.00E-9 0.00 1065 @10km/h
6.00-9 526.00 140.00 0.00 4.00E-9 0.00 1715 @10km/h
21x8-9 518.00 185.00 0.00 6.00E-9 0.00 2505 @10km/h
6.50-10 577.00 160.00 0.00 5.00F-10 0.00 2125 @10km/h
180/60-10 458.00 157.00 0.00 5.00F-10 0.00 2185 @10km/h
200/50-10 457.00 191.00 0.00 6.50F-10 0.00 2245 @10km/h
23x9-10 584.00 201.00 0.00 6.50F-10 0.00 3130 @10km/h
7.00-12 650.00 173.00 0.00 5.00S-12 0.00 2645 @10km/h
23x10-12 587.00 239.00 0.00 8.00G-12 0.00 3425 @10km/h
27x10-12 678.00 239.00 0.00 8.00G-12 0.00 3540 @10km/h
315/45-12 572.00 279.00 0.00 10.00G-12 0.00 4075 @10km/h
7.00-15 729.00 180.00 0.00 5.5-15 0.00 3220 @10km/h
28x9-15 693.00 224.00 0.00 7.0-15 0.00 3540 @10km/h
7.0-15 747.00 193.00 0.00 5.5/6.5-15 0.00 3540 @10km/h
250-15 711.00 224.00 0.00 7.0-15 0.00 4310 @10km/h
250-15 711.00 224.00 0.00 7.5-15 0.00 4310 @10km/h
8.25-15 808.00 208.00 0.00 6.5-15 0.00 4310 @10km/h
355/50-15 711.00 284.00 0.00 9.75-15 0.00 5165 @10km/h
300-15 813.00 257.00 0.00 8.0-15 0.00 5310 @10km/h
355/65-15 808.00 282.00 0.00 9.75-15 0.00 7080 @10km/h
7.50-16 808.00 208.00 0.00 5.5-16 0.00 3630 @10km/h
9.00-20 973.00 221.00 0.00 6.5-20 0.00 4905 @10km/h
10.00-20 1011.00 249.00 0.00 6.5-20 0.00 5315 @10km/h
10.00-20 1011.00 249.00 0.00 8.0-20 0.00 5450 @10km/h
12.00-20 1092.00 259.00 0.00 8.0-20 0.00 6870 @10km/h
12.00-20 1092.00 259.00 0.00 8.5-20 0.00 6870 @10km/h
355/50-20 833.00 310.00 0.00 10.0-20 0.00 7525 @10km/h

All other brands available on request. Contact Us