Trelleborg Elite XP

XP

Trelleborg Elite XP is engineered to meet the key requirements of today’s materials handling equipment.
Elite XP resilient tires feature the Pit Stop Line wear indicator. The Pit Stop Line ensures that users get maximum whole-life value from their choice of tire by always replacing them at the right time and being able to keep forklift downtime to a minimum, as well as always knowing that their tires are safe to use.

The Elite XP’s square footprint provides excellent stability and greater contact area, which reduces uneven wear and results in a longer tire life.

Available Compounds:

Standard Black – Designed to run on both internal combustion and electric trucks.

Non-Marking – A high performance non-marking compound for use in applications where floor care is essential.

Special Compounds – Our compounding expertise allows us to offer a wide range of compounds. Please contact us for more details."



Tyre Size Load Symbol Overall Diameter Section Width Tread Depth Rim Size Tyre Weight Load Capacity
4.00-8 406.00 104.00 0.00 3.00D-8 0.00 865 @10km/h
15x4.5-8 377.00 118.00 0.00 3.00D-8 0.00 945 @10km/h
5.00-8 457.00 122.00 0.00 3.00D-8 0.00 1290 @10km/h
16x6-8 411.00 152.00 0.00 4.33R-8 0.00 1360 @10km/h
18x7-8 456.00 158.00 0.00 4.33R-8 0.00 1950 @10km/h
140/55-9 380.00 132.00 0.00 4.00E-9 0.00 1065 @10km/h
6.00-9 524.00 141.00 0.00 4.00E-9 0.00 1715 @10km/h
21x8-9 518.00 186.00 0.00 6.00E-9 0.00 2505 @10km/h
6.50-10 574.00 160.00 0.00 5.00F-10 0.00 2125 @10km/h
180/60-10 458.00 157.00 0.00 5.00F-10 0.00 2185 @10km/h
200/50-10 456.00 197.00 0.00 6.50F-10 0.00 2245 @10km/h
23x9-10 583.00 200.00 0.00 6.50F-10 0.00 3130 @10km/h
7.00-12 650.00 172.00 0.00 5.00S-12 0.00 2645 @10km/h
23x10-12 583.00 240.00 0.00 8.00G-12 0.00 3425 @10km/h
27x10-12 676.00 240.00 0.00 8.00G-12 0.00 3540 @10km/h
315/45-12 572.00 279.00 0.00 10.00G-12 0.00 4075 @10km/h
23x5-13 617.00 138.00 0.00 3.75P-13 0.00 1360 @10km/h
5.50-15 664.00 143.00 0.00 4.5-15 0.00 1950 @10km/h
6.00-15 694.00 150.00 0.00 4.5-15 0.00 2125 @10km/h
7.00-15 730.00 180.00 0.00 5.5-15 0.00 3220 @10km/h
7.00-15 730.00 180.00 0.00 6.0-15 0.00 3220 @10km/h
7.50-15 745.00 194.00 0.00 5.5/6.0/6.5-15 0.00 3540 @10km/h
28x9-15 692.00 225.00 0.00 7.0-15 0.00 3540 @10km/h
8.25-15 808.00 207.00 0.00 5.5-15 0.00 4190 @10km/h
8.25-15 808.00 207.00 0.00 6.5-15 0.00 4310 @10km/h
250-15 711.00 225.00 0.00 7.0-15 0.00 4310 @10km/h
250-15 712.00 238.00 0.00 7.5-15 0.00 4310 @10km/h
355/50-15 710.00 284.00 0.00 9.75-15 0.00 5165 @10km/h
300-15 812.00 255.00 0.00 8.0-15 0.00 5310 @10km/h
355/65-15 812.00 284.00 0.00 9.75-15 0.00 7080 @10km/h
9.00-20 974.00 220.00 0.00 6.5/7.0-20 0.00 4905 @10km/h
10.00-20 1009.00 250.00 0.00 7.5-20 0.00 5450 @10km/h
10.00-20 1009.00 250.00 0.00 8.0-20 0.00 5450 @10km/h
11.00-20 1040.00 260.00 0.00 8.0-20 0.00 5945 @10km/h
12.00-20 1090.00 260.00 0.00 8.0/8.5-20 0.00 6870 @10km/h
12.00-20 1090.00 313.00 0.00 10.0-20 0.00 7085 @10km/h
355/50-20 834.00 310.00 0.00 10.0-20 0.00 7525 @10km/h
12.00-24 1181.00 295.00 0.00 8.5-24 0.00 7305 @10km/h
12.00-24 1181.00 295.00 0.00 10.0-24 0.00 8175 @10km/h
12.00-24 1352.00 331.00 0.00 10.0-24 0.00 10085 @10km/h
16.00-25 1445.00 410.00 0.00 11.25-25 0.00 13625 @10km/h

All other brands available on request. Contact Us